Windows |
|
- | Microsoft® Windows 11, Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows Server 2019, Windows Server 2016, Windows Server 2012 or Windows Server 2008. (32 bit and 64 bit operating systems supported [1]) |
- | 2GB of RAM |
- | 2GB of available hard-disk space |
- | 1280*720 or higher resolution display |
Linux |
|
- | Linux Operating System (kernel 2.4 or later) |
- | Wine [2] 5.0 (minimum), 6.0 or later (recommended) (Or an equivalent CrossOver version) |
- | Microsoft Data Access Components (MDAC) 2.8 |
- | 2GB of RAM |
- | 2GB of available hard-disk space |
- | 1280*720 or higher resolution display |
Mac OS X |
|
- | Mac OS 10.8 or later |
- | Intel® based processor |
- | Wine [2] 5.0 (minimum) 6.0 or later (recommended) (Or an equivalent CrossOver version) |
- | Microsoft Data Access Components (MDAC) 2.8 |
- | 2GB of RAM |
- | 2GB of available hard-disk space |
- | 1280*720 or higher resolution display |
macOS |
|
- | macOS 10.15 or later |
- | Intel® based processor or Apple M1 processor with Rosetta2 installed |
- | CrossOver Mac 20, or later [3] |
- | Microsoft Data Access Components (MDAC) 2.8 |
- | 2GB of RAM |
- | 2GB of available hard-disk space |
- | 1280*720 or higher resolution display |
Supported database products (DBMS) for use as an Enterprise Architect model repository [4] |
|
- | Firebird |
- | MariaDB |
- | MySQL |
- | MS SQL Server (including Express and Azure) |
- | MS Access |
- | Oracle |
- | PostgreSQL |