Elements Used in Toolboxes
When you are creating Toolbox pages for your MDG Technology, you can incorporate both standard UML elements and new elements that you have created by extending the UML elements. You define the elements you want to use in the Toolbox Profile. The table below lists the names you use to identify either:
• | The standard elements to include in the Toolbox page or |
• | The standard elements you are extending to define new elements to include in the Toolbox page
|
Each name you list in the Toolbox Page Stereotype elements is preceded by the namespace UML::. The text in red indicates the label name displayed in the default Toolbox pages, where this differs in any way from the statement text.
Element names for Toolbox Page definitions
• | ActivityInitial (Initial) |
• | ActivityPartition (Partition) |
• | AssociationElement (Association) |
• | Boundary (for Use Cases) |
• | CentralBufferNode (Central Buffer Node) |
• | CollaborationOccurrence (Collaboration Use) |
• | DeploymentSpecification (Deployment Specification) |
• | DiagramLegend (Diagram Legend) |
• | DiagramNotes (Diagram Notes) |
• | DocumentArtifact (Document Artifact or Document) |
• | ExceptionHandler (Exception) |
• | ExecutionEnvironment (Execution Environment) |
• | FlowFinalNode (Flow Final) |
• | ForkJoinH (Fork/Join - Horizontal) |
• | ForkJoinV (Fork/Join - Vertical) |
• | InformationItem (Information Item) |
• | InteractionFragment (Fragment) |
|
• | InteractionState (State/Continuation) |
• | InterruptibleActivityRegion |
• | MessageEndPoint (Endpoint or Message Endpoint) |
• | MessageLabel (Message Label) |
• | ObjectBoundary (Boundary) |
• | ProvidedInterface (Expose Interface) |
• | RobustBoundary (Boundary) |
• | SequenceBoundary (Boundary) |
• | SequenceControl (Control) |
• | StateMachine (State Machine) |
• | StateTimeLine (State Lifeline) |
• | StructuredActivity (Structured Activity) |
• | ValueTimeLine (Value Lifeline) |
|
Notes
• | You can also identify standard or extended UML connectors to add to the Toolbox Page definition |
• | When the element items are deployed in an MDG Toolbox page, you can also synchronize the Tagged Values and Constraints of all elements created from them
|
Learn more
The material ("material" includes all pages, documents and on-line graphics) on this web site is protected by copyright law. (C) 1998-2013 Sparx Systems Pty Ltd.