Book a Demo

Author Topic: Any easy way to get the SysML IBD block look like a UML component ?  (Read 2674 times)

avi10000

  • EA User
  • **
  • Posts: 201
  • Karma: +0/-0
  • Programmer/Writer
    • View Profile
Hi all, 
Is there any easy way to get the SysML IBD block to look like a UML component - i.e., the UML component has a "widget (interface?) sort of icon" at the top right corner. (widget icon is a small rectangle - higher than it is wide -- with two little rectangles sticking out its left side.)

Something like the below. Best to zoom out to see this well : 

  --------------------------------------------------------------------------------------------------
  |                                                                                                                             | 
  |                                                                                                |----------------|      |
  |                                                                                         ---------                 |      |
  |                                                                                        |           |                |      |
  |                                                                                         ---------                 |      | 
  |                                                                                                |                    |      |
  |                                                                                                |                    |      |
  |                                                                                         ---------                 |      |
  |                                                                                        |           |                |      |
  |                                                                                         ---------                 |      |
  |                                                                                                |----------------|      |
  |                                                                                                                             | 
  |  -----------------------------------------------------------------------------------------------|                                                                                                                             
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |                                                                                                                             | 
  |  -----------------------------------------------------------------------------------------------|




Thanks, all. And have a good weekend.
Avi






qwerty

  • EA Guru
  • *****
  • Posts: 13584
  • Karma: +397/-301
  • I'm no guru at all
    • View Profile
Re: Any easy way to get the SysML IBD block look like a UML component ?
« Reply #1 on: June 25, 2022, 05:40:24 am »
No SysML specialist, but AFAIK they define their own elements and you are obliged to use them - if you want to be SysML compliant. However, it's also possible (if you document that) to use basic UML elements like UML components in a mix.

q.
« Last Edit: June 26, 2022, 07:43:41 am by qwerty »

avi10000

  • EA User
  • **
  • Posts: 201
  • Karma: +0/-0
  • Programmer/Writer
    • View Profile
Re: Any easy way to get the SysML IBD block look like a UML component ?
« Reply #2 on: June 26, 2022, 06:29:03 am »
Very good point.
Thanks and have a good weekend
Avi